Radio Frequencies
Channel reference for the radio services overlanders and off-roaders actually use. Designed to print to a single folded glovebox card on letter or A4.
Ordealist · Radio Frequency Reference · ordealist.com/tools/radio-frequencies
General Mobile Radio Service
UHF · 462 / 467 MHz
The most common off-road convoy radio service in the US. Higher power and repeater access make GMRS the practical step up from FRS for trail communications. License is by individual but covers your whole family.
License: FCC GMRS license required ($35, 10 years, covers immediate family). · How to get a GMRS license →
| Ch. | Frequency (MHz) | Power | Notes |
|---|---|---|---|
| 1 | 462.5625 | 5W | Shared with FRS 1 |
| 2 | 462.5875 | 5W | Shared with FRS 2 |
| 3 | 462.6125 | 5W | Shared with FRS 3 |
| 4 | 462.6375 | 5W | Shared with FRS 4 |
| 5 | 462.6625 | 5W | Shared with FRS 5 |
| 6 | 462.6875 | 5W | Shared with FRS 6 |
| 7 | 462.7125 | 5W | Shared with FRS 7 |
| 8 | 467.5625 | 0.5W | Low power, simplex only |
| 9 | 467.5875 | 0.5W | Low power, simplex only |
| 10 | 467.6125 | 0.5W | Low power, simplex only |
| 11 | 467.6375 | 0.5W | Low power, simplex only |
| 12 | 467.6625 | 0.5W | Low power, simplex only |
| 13 | 467.6875 | 0.5W | Low power, simplex only |
| 14 | 467.7125 | 0.5W | Low power, simplex only |
| 15 | 462.5500 | 50W | |
| 16 | 462.5750 | 50W | Common off-road convoy ch. |
| 17 | 462.6000 | 50W | |
| 18 | 462.6250 | 50W | |
| 19 | 462.6500 | 50W | |
| 20 | 462.6750 | 50W | |
| 21 | 462.7000 | 50W | |
| 22 | 462.7250 | 50W | |
| RPT15 | 467.5500→ ch. 15 | 50W | Repeater input |
| RPT16 | 467.5750→ ch. 16 | 50W | Repeater input |
| RPT17 | 467.6000→ ch. 17 | 50W | Repeater input |
| RPT18 | 467.6250→ ch. 18 | 50W | Repeater input |
| RPT19 | 467.6500→ ch. 19 | 50W | Repeater input |
| RPT20 | 467.6750→ ch. 20 | 50W | Repeater input |
| RPT21 | 467.7000→ ch. 21 | 50W | Repeater input |
| RPT22 | 467.7250→ ch. 22 | 50W | Repeater input |
- ·Channels 1–7 share frequencies with FRS at lower power for FRS users.
- ·Channels 8–14 are simplex only at 0.5W maximum — short range by design.
- ·Channels 15–22 allow up to 50W and may be used as repeater outputs.
- ·RPT15–22 are the matching repeater input frequencies (+5 MHz offset).
Family Radio Service
UHF · 462 / 467 MHz
Short-range, low-power UHF for family / group communication. No license required and the radios are cheap, but range is realistically a mile or two in open terrain. Shares frequencies with GMRS.
License: License-free (FCC Part 95 Subpart B).
| Ch. | Frequency (MHz) | Power | Notes |
|---|---|---|---|
| 1 | 462.5625 | 2W | Shared with GMRS 1 |
| 2 | 462.5875 | 2W | Shared with GMRS 2 |
| 3 | 462.6125 | 2W | Shared with GMRS 3 |
| 4 | 462.6375 | 2W | Shared with GMRS 4 |
| 5 | 462.6625 | 2W | Shared with GMRS 5 |
| 6 | 462.6875 | 2W | Shared with GMRS 6 |
| 7 | 462.7125 | 2W | Shared with GMRS 7 |
| 8 | 467.5625 | 0.5W | |
| 9 | 467.5875 | 0.5W | |
| 10 | 467.6125 | 0.5W | |
| 11 | 467.6375 | 0.5W | |
| 12 | 467.6625 | 0.5W | |
| 13 | 467.6875 | 0.5W | |
| 14 | 467.7125 | 0.5W | |
| 15 | 462.5500 | 2W | |
| 16 | 462.5750 | 2W | |
| 17 | 462.6000 | 2W | |
| 18 | 462.6250 | 2W | |
| 19 | 462.6500 | 2W | |
| 20 | 462.6750 | 2W | |
| 21 | 462.7000 | 2W | |
| 22 | 462.7250 | 2W |
- ·FRS users on shared GMRS channels are capped at 2W (or 0.5W on 8–14).
- ·Hand-held GMRS-capable radios can also receive FRS users on shared channels.
Multi-Use Radio Service
VHF · 151 / 154 MHz
Five license-free VHF channels, max 2W. Often penetrates terrain better than UHF (FRS/GMRS) in wooded areas. Less crowded than CB or FRS but radios are less common.
License: License-free (FCC Part 95 Subpart J).
| Ch. | Frequency (MHz) | Power | Notes |
|---|---|---|---|
| 1 | 151.820 | 2W | Narrowband (11.25 kHz) |
| 2 | 151.880 | 2W | Narrowband (11.25 kHz) |
| 3 | 151.940 | 2W | Narrowband (11.25 kHz) |
| 4 | 154.570 | 2W | Wideband ("Blue Dot") |
| 5 | 154.600 | 2W | Wideband ("Green Dot") |
Citizens Band
HF · 27 MHz
40-channel HF service. Long associated with truckers and overlanders. Range is highly variable — propagation can carry hundreds of miles, or fall flat in five. Largely supplanted by GMRS for off-road convoy use, but still common on highways.
License: License-free (FCC Part 95 Subpart D).
| Ch. | Frequency (MHz) | Power | Notes |
|---|---|---|---|
| 1 | 26.965 | 4W AM / 12W SSB | |
| 2 | 26.975 | 4W AM / 12W SSB | |
| 3 | 26.985 | 4W AM / 12W SSB | |
| 4 | 27.005 | 4W AM / 12W SSB | |
| 5 | 27.015 | 4W AM / 12W SSB | |
| 6 | 27.025 | 4W AM / 12W SSB | |
| 7 | 27.035 | 4W AM / 12W SSB | |
| 8 | 27.055 | 4W AM / 12W SSB | |
| 9 | 27.065 | 4W AM / 12W SSB | Emergency / motorist assistance |
| 10 | 27.075 | 4W AM / 12W SSB | |
| 11 | 27.085 | 4W AM / 12W SSB | |
| 12 | 27.105 | 4W AM / 12W SSB | |
| 13 | 27.115 | 4W AM / 12W SSB | |
| 14 | 27.125 | 4W AM / 12W SSB | |
| 15 | 27.135 | 4W AM / 12W SSB | |
| 16 | 27.155 | 4W AM / 12W SSB | |
| 17 | 27.165 | 4W AM / 12W SSB | Trucker east-west (regional) |
| 18 | 27.175 | 4W AM / 12W SSB | |
| 19 | 27.185 | 4W AM / 12W SSB | Trucker north-south / highway |
| 20 | 27.205 | 4W AM / 12W SSB | |
| 21 | 27.215 | 4W AM / 12W SSB | |
| 22 | 27.225 | 4W AM / 12W SSB | |
| 23 | 27.255 | 4W AM / 12W SSB | |
| 24 | 27.235 | 4W AM / 12W SSB | |
| 25 | 27.245 | 4W AM / 12W SSB | |
| 26 | 27.265 | 4W AM / 12W SSB | |
| 27 | 27.275 | 4W AM / 12W SSB | |
| 28 | 27.285 | 4W AM / 12W SSB | |
| 29 | 27.295 | 4W AM / 12W SSB | |
| 30 | 27.305 | 4W AM / 12W SSB | |
| 31 | 27.315 | 4W AM / 12W SSB | |
| 32 | 27.325 | 4W AM / 12W SSB | |
| 33 | 27.335 | 4W AM / 12W SSB | |
| 34 | 27.345 | 4W AM / 12W SSB | |
| 35 | 27.355 | 4W AM / 12W SSB | |
| 36 | 27.365 | 4W AM / 12W SSB | SSB calling (LSB) |
| 37 | 27.375 | 4W AM / 12W SSB | |
| 38 | 27.385 | 4W AM / 12W SSB | SSB calling (LSB) |
| 39 | 27.395 | 4W AM / 12W SSB | |
| 40 | 27.405 | 4W AM / 12W SSB |
- ·Channel 9 is reserved for emergency / motorist assistance.
- ·Channel 19 is the de facto trucker highway channel.
- ·SSB allowed up to 12W PEP; AM limited to 4W carrier.
Amateur Radio · 2-meter band
VHF · 144–148 MHz
Common simplex frequencies in the 2m band. 146.520 is the national calling frequency — start there to make contact, then move to a working channel. Repeater frequencies are coordinated regionally; check a repeater directory for your area.
License: FCC amateur license required (Technician class minimum to transmit).
| Ch. | Frequency (MHz) | Power | Notes |
|---|---|---|---|
| — | 146.520 | — | National 2m simplex calling frequency |
| — | 146.460 | — | |
| — | 146.490 | — | |
| — | 146.550 | — | |
| — | 146.580 | — | |
| — | 147.420 | — | |
| — | 147.450 | — | |
| — | 147.480 | — | |
| — | 147.510 | — | |
| — | 147.540 | — | |
| — | 147.570 | — |
Amateur Radio · 70-centimeter band
UHF · 420–450 MHz
Common simplex frequencies in the 70cm band. 446.000 is the national calling frequency. UHF tends to outperform 2m in built-up or rocky terrain due to shorter wavelength reflections.
License: FCC amateur license required (Technician class minimum to transmit).
| Ch. | Frequency (MHz) | Power | Notes |
|---|---|---|---|
| — | 446.000 | — | National 70cm simplex calling frequency |
| — | 446.025 | — | |
| — | 446.050 | — | |
| — | 446.075 | — | |
| — | 446.100 | — | |
| — | 446.125 | — | |
| — | 446.150 | — | |
| — | 446.175 | — |
Marine VHF
VHF · 156–157 MHz
Useful in coastal, lake, or river crossings. Ch. 16 is monitored by the Coast Guard for distress and is the international hailing frequency.
License: License-free for recreational use in US territorial waters; ship station license required for international voyages.
| Ch. | Frequency (MHz) | Power | Notes |
|---|---|---|---|
| 16 | 156.800 | 25W | International distress, safety & calling |
| 9 | 156.450 | 25W | Boater calling (alt to 16) |
| 13 | 156.650 | 1W | Bridge-to-bridge navigation safety |
| 22A | 157.100 | 25W | USCG liaison & maritime safety info |
| 70 | 156.525 | — | Digital Selective Calling (DSC) — data only |
NOAA Weather Radio
VHF · 162 MHz (receive-only)
NOAA broadcasts continuous weather information from over a thousand transmitters across the US. Most modern handheld radios include WX channels; a different one will be active depending on which transmitter is closest.
License: Receive-only — no license required.
| Ch. | Frequency (MHz) | Power | Notes |
|---|---|---|---|
| WX1 | 162.550 | — | |
| WX2 | 162.400 | — | |
| WX3 | 162.475 | — | |
| WX4 | 162.425 | — | |
| WX5 | 162.450 | — | |
| WX6 | 162.500 | — | |
| WX7 | 162.525 | — |
National emergency reference
Mixed
Reference frequencies monitored by aviation, maritime, and rescue services. Use only in actual emergencies if you don't hold the relevant license.
License: Transmit only with proper license / under genuine emergency.
| Ch. | Frequency (MHz) | Power | Notes |
|---|---|---|---|
| — | 121.500 | — | International aviation emergency ("Guard") |
| — | 243.000 | — | Military aviation emergency |
| — | 156.800 | — | Marine VHF distress (Ch. 16) |
| — | 406.000 | — | PLB / EPIRB beacons (transmit only — for context) |